Vai col Vento
| GENERAL INFORMATION | HULL MEASURES | ||
|---|---|---|---|
| Shipyard | Beneteau | LFT | 11,97 mt |
| Nation | France | LWL | -- mt |
| Designer | Berret & Racoupeau | Baglio (max) | 3,95 mt |
| Tipology | cabin cruiser | Displacement | 7095 Kg |
| Fitting out | Sloop | Ballast | -- |
| Material | fibreglass | Standard fishing | 1,90 mt |
| Keel | fixed | Reduced fishing | -- |
| Class CE | A | Water reserve | 330 litri |
| Production | in series (large-scale 2005-2008) | Gas reserve | 220 litri |
| Engine | Yanmar 40 cv | ||
| INTERNAL DISPOSITION | SAILING PLAN | ||
|---|---|---|---|
| STANDARD | Sailing surface | 64,50 mq | |
| Cabin | 3 | Drifter | 35,50 mq |
| Bathrooms | 2 | Genoa | 29,00 mq |
| Beds | 3x2 + 2 | ||

