Sun Way
| GENERAL INFORMATION | HULL MEASURES | ||
|---|---|---|---|
| SHIPYARD | Lady hawke Catamarani | LFT | 11,50 mt |
| Nation | Italia | LWL | 11,10 mt |
| Designer | D. Agrusto | Baglio (max) | 7,00 mt |
| Typology | Catamarano da crociera | displacement | 5000 Kg |
| Material | Vetroresina | Standard fishing | 0,80 mt |
| Keel | Due derive mobili | Reduced fishing | -- |
| Class ce | B | Water reserve | 600 litri |
| Production | Di serie (su larga scala) | Gas reserve | 200 litri |
| Engine | Yanmar 2 x 30 HP | ||
| INTERNAL DISPOSITION | SAILING PLAN | ||
|---|---|---|---|
| STANDARD | Sailing surface | 80,00 mq | |
| Cabin | 4 | Bow | 28,00 mq |
| Bathrooms | 2 | Mainsail | 52,00 mq |
| Beds | 4 x 2 +2 | Drifter | 80,00 mq |

